Adam Randall, in superflex and 1QB. The dynasty trade market prices Randall 1184 percent above Koziol in superflex and Randall 1421 percent above Koziol in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Adam Randall | Tanner Koziol |
|---|---|---|
| Team | BAL | JAX |
| Position | RB | TE |
| Age | 22 | 22 |
| Superflex Consensus Rank | #259 | #341 |
| 1QB Consensus Rank | #236 | #342 |
| Redraft Consensus Rank | #276 | #440 |
| Rookie Consensus Rank | #40 | #49 |
| Expert Rankings (All Boards) | 20 | 13 |
| Superflex Rank Range | #219–#371 | #293–#363 |
| Market Value (Superflex) | 475 | 37 |
| Market Value (1QB) | 502 | 33 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R5 P34 | 2026 R5 P24 |
| 30-Day Consensus Move | Up 5 spots | Down 22 spots |
| Stat | Adam Randall | Tanner Koziol |
|---|---|---|
| Games | 0 | 4 |
| PPR Points | - | - |
| PPR Points/Game | - | - |
Week 7 and rest-of-season projections for Adam Randall and Tanner Koziol, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Adam Randall-for-Tanner Koziol trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer