Adam Randall, in superflex and 1QB. The dynasty trade market prices Randall 36 percent above Bell in superflex and Randall 48 percent above Bell in 1QB, and the expert consensus agrees in superflex but ranks Bell ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Adam Randall | Skyler Bell |
|---|---|---|
| Team | BAL | BUF |
| Position | RB | WR |
| Age | 22 | 24 |
| Superflex Consensus Rank | #276 | #294 |
| 1QB Consensus Rank | #245 | #243 |
| Redraft Consensus Rank | #280 | #250 |
| Rookie Consensus Rank | #42 | #35 |
| Expert Rankings (All Boards) | 19 | 21 |
| Superflex Rank Range | #233–#323 | #220–#354 |
| Market Value (Superflex) | 683 | 502 |
| Market Value (1QB) | 733 | 494 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R5 P34 | 2026 R4 P25 |
| 30-Day Consensus Move | Down 2 spots | Down 54 spots |
| Stat | Adam Randall | Skyler Bell |
|---|---|---|
| Games | 0 | 3 |
| PPR Points | - | - |
| PPR Points/Game | - | - |
Week 11 and rest-of-season projections for Adam Randall and Skyler Bell, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Adam Randall-for-Skyler Bell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer