Superflex: Garrett Nussmeier. 1QB: Tanner Koziol. The dynasty trade market prices Nussmeier 65 percent above Koziol in superflex and Koziol 6 percent above Nussmeier in 1QB, and the expert consensus agrees in 1QB but ranks Koziol ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Garrett Nussmeier | Tanner Koziol |
|---|---|---|
| Team | KC | JAX |
| Position | QB | TE |
| Age | 24 | 22 |
| Superflex Consensus Rank | #365 | #341 |
| 1QB Consensus Rank | #360 | #342 |
| Redraft Consensus Rank | #376 | #440 |
| Rookie Consensus Rank | #45 | #49 |
| Expert Rankings (All Boards) | 13 | 13 |
| Superflex Rank Range | #326–#399 | #293–#363 |
| Market Value (Superflex) | 61 | 37 |
| Market Value (1QB) | 31 | 33 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R7 P33 | 2026 R5 P24 |
| 30-Day Consensus Move | Down 43 spots | Down 22 spots |
| Stat | Garrett Nussmeier | Tanner Koziol |
|---|---|---|
| Games | - | 4 |
| PPR Points | - | - |
| PPR Points/Game | - | - |
Week 7 and rest-of-season projections for Garrett Nussmeier and Tanner Koziol, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Garrett Nussmeier-for-Tanner Koziol trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer