Stefon Diggs, in superflex and 1QB. The dynasty trade market prices Diggs 21 percent above Robinson in superflex and Diggs 21 percent above Robinson in 1QB, but the expert consensus ranks Robinson ahead in superflex and Robinson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Stefon Diggs | Wan'Dale Robinson |
|---|---|---|
| Team | WAS | TEN |
| Position | WR | WR |
| Age | 32 | 25 |
| Superflex Consensus Rank | #150 | #135 |
| 1QB Consensus Rank | #154 | #116 |
| Redraft Consensus Rank | #65 | #115 |
| Expert Rankings (All Boards) | 24 | 23 |
| Superflex Rank Range | #109–#209 | #106–#174 |
| Market Value (Superflex) | 1573 | 1296 |
| Market Value (1QB) | 1524 | 1256 |
| ADP (PPR 12-team) | 86.9 | - |
| Draft Capital | 2015 R5 P10 | 2022 R2 P11 |
| 30-Day Consensus Move | Up 18 spots | Down 7 spots |
| Stat | Stefon Diggs | Wan'Dale Robinson |
|---|---|---|
| Games | 5 | 7 |
| PPR Points | 69.4 | 61.6 |
| PPR Points/Game | 13.9 | 8.8 |
| Rush Yds | - | 1 |
| Receptions | 24 | 29 |
| Rec Yds | 214 | 205 |
| Rec TD | 4 | 2 |
Week 8 and rest-of-season projections for Stefon Diggs and Wan'Dale Robinson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 8 board, and the board moves to the next week every Tuesday.
Price a Stefon Diggs-for-Wan'Dale Robinson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer