Stefon Diggs, in superflex and 1QB. The dynasty trade market prices Diggs 18 percent above Shakir in superflex and Diggs 18 percent above Shakir in 1QB, but the expert consensus ranks Shakir ahead in superflex and Shakir ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Khalil Shakir | Stefon Diggs |
|---|---|---|
| Team | BUF | WAS |
| Position | WR | WR |
| Age | 26 | 32 |
| Superflex Consensus Rank | #136 | #142 |
| 1QB Consensus Rank | #127 | #137 |
| Redraft Consensus Rank | #110 | #65 |
| Expert Rankings (All Boards) | 22 | 23 |
| Superflex Rank Range | #118–#180 | #117–#185 |
| Market Value (Superflex) | 1248 | 1471 |
| Market Value (1QB) | 1243 | 1466 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R5 P5 | 2015 R5 P10 |
| 30-Day Consensus Move | Up 14 spots | Up 16 spots |
| Stat | Khalil Shakir | Stefon Diggs |
|---|---|---|
| Games | 9 | 8 |
| PPR Points | 83.7 | 110.6 |
| PPR Points/Game | 9.3 | 13.8 |
| Rush Yds | 29 | - |
| Receptions | 33 | 36 |
| Rec Yds | 438 | 386 |
| Rec TD | 1 | 6 |
Week 11 and rest-of-season projections for Khalil Shakir and Stefon Diggs, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Khalil Shakir-for-Stefon Diggs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer