Seth McGowan, in superflex and 1QB. The dynasty trade market prices McGowan 26 percent above Bell in superflex and McGowan 37 percent above Bell in 1QB, but the expert consensus ranks Bell ahead in superflex and Bell ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Seth McGowan | Skyler Bell |
|---|---|---|
| Team | IND | BUF |
| Position | RB | WR |
| Age | 24 | 24 |
| Superflex Consensus Rank | #277 | #258 |
| 1QB Consensus Rank | #275 | #223 |
| Redraft Consensus Rank | #259 | #238 |
| Rookie Consensus Rank | #40 | #34 |
| Expert Rankings (All Boards) | 28 | 27 |
| Superflex Rank Range | #242–#292 | #188–#299 |
| Market Value (Superflex) | 486 | 386 |
| Market Value (1QB) | 511 | 372 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R7 P21 | 2026 R4 P25 |
| 30-Day Consensus Move | Down 10 spots | Down 35 spots |
| Stat | Seth McGowan | Skyler Bell |
|---|---|---|
| Games | 4 | 0 |
| PPR Points | 7.2 | - |
| PPR Points/Game | 1.8 | - |
| Rush Yds | 45 | - |
| Receptions | 2 | - |
| Rec Yds | 7 | - |
Week 5 and rest-of-season projections for Seth McGowan and Skyler Bell, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a Seth McGowan-for-Skyler Bell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer