Superflex: Carson Beck. 1QB: Seth McGowan. The dynasty trade market prices Beck 47 percent above McGowan in superflex and McGowan 39 percent above Beck in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carson Beck | Seth McGowan |
|---|---|---|
| Team | ARI | IND |
| Position | QB | RB |
| Age | 23 | 25 |
| Superflex Consensus Rank | #172 | #186 |
| 1QB Consensus Rank | #210 | #187 |
| Redraft Consensus Rank | #256 | #194 |
| Rookie Consensus Rank | #17 | #27 |
| Expert Rankings (All Boards) | 20 | 24 |
| Superflex Rank Range | #119–#186 | #111–#208 |
| Market Value (Superflex) | 1664 | 1134 |
| Market Value (1QB) | 875 | 1216 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P1 | 2026 R7 P21 |
| 30-Day Consensus Move | Down 6 spots | Up 78 spots |
| Stat | Carson Beck | Seth McGowan |
|---|---|---|
| Games | 1 | 10 |
| PPR Points | 2.4 | 46.4 |
| PPR Points/Game | 2.4 | 4.6 |
| Pass Yds | 108 | - |
| INT | 2 | - |
| Rush Yds | 1 | 285 |
| Rush TD | - | 2 |
| Receptions | - | 5 |
| Rec Yds | - | 9 |
Week 11 and rest-of-season projections for Carson Beck and Seth McGowan, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Carson Beck-for-Seth McGowan trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer