Romeo Doubs, in superflex and 1QB. The dynasty trade market prices Doubs 50 percent above Shaheed in superflex and Doubs 50 percent above Shaheed in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Rashid Shaheed | Romeo Doubs |
|---|---|---|
| Team | SEA | NE |
| Position | WR | WR |
| Age | 28 | 26 |
| Superflex Consensus Rank | #186 | #175 |
| 1QB Consensus Rank | #180 | #156 |
| Redraft Consensus Rank | #156 | #149 |
| Expert Rankings (All Boards) | 22 | 20 |
| Superflex Rank Range | #92–#254 | #121–#220 |
| Market Value (Superflex) | 764 | 1146 |
| Market Value (1QB) | 741 | 1111 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 undrafted | 2022 R4 P27 |
| 30-Day Consensus Move | Up 11 spots | Down 36 spots |
| Stat | Rashid Shaheed | Romeo Doubs |
|---|---|---|
| Games | 7 | 6 |
| PPR Points | 42.2 | 58.1 |
| PPR Points/Game | 6.0 | 9.7 |
| Rush Yds | 39 | - |
| Rush TD | 1 | - |
| Receptions | 16 | 14 |
| Rec Yds | 163 | 261 |
| Rec TD | - | 3 |
Week 10 and rest-of-season projections for Rashid Shaheed and Romeo Doubs, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Rashid Shaheed-for-Romeo Doubs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer