Nicholas Singleton, in superflex and 1QB. The dynasty trade market prices Singleton 74 percent above Bell in superflex and Singleton 90 percent above Bell in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Nicholas Singleton | Skyler Bell |
|---|---|---|
| Team | TEN | BUF |
| Position | RB | WR |
| Age | 22 | 24 |
| Superflex Consensus Rank | #203 | #242 |
| 1QB Consensus Rank | #184 | #220 |
| Redraft Consensus Rank | #197 | #244 |
| Rookie Consensus Rank | #23 | #33 |
| Expert Rankings (All Boards) | 35 | 29 |
| Superflex Rank Range | #147–#257 | #186–#299 |
| Market Value (Superflex) | 1393 | 799 |
| Market Value (1QB) | 1517 | 798 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R5 P25 | 2026 R4 P25 |
| 30-Day Consensus Move | Down 17 spots | Down 30 spots |
| Projection | Nicholas Singleton | Skyler Bell |
|---|---|---|
| Points | 27.9 | 11.1 |
| Points/Game | 2.1 | 0.8 |
| Position Rank | #102 | #201 |
Week 1 projections for Nicholas Singleton and Skyler Bell, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Nicholas Singleton-for-Skyler Bell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer