Chris Bell, in superflex and 1QB. The dynasty trade market prices Bell 16 percent above Singleton in superflex and Bell 6 percent above Singleton in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Bell | Nicholas Singleton |
|---|---|---|
| Team | MIA | TEN |
| Position | WR | RB |
| Age | 22 | 22 |
| Superflex Consensus Rank | #159 | #185 |
| 1QB Consensus Rank | #139 | #176 |
| Redraft Consensus Rank | #204 | #200 |
| Rookie Consensus Rank | #16 | #19 |
| Expert Rankings (All Boards) | 41 | 42 |
| Superflex Rank Range | #115–#279 | #146–#257 |
| Market Value (Superflex) | 1676 | 1447 |
| Market Value (1QB) | 1691 | 1593 |
| ADP (PPR 12-team) | 166.3 | 156.4 |
| Draft Capital | 2026 R3 P30 | 2026 R5 P25 |
| 30-Day Consensus Move | Down 28 spots | No move |
| Projection | Chris Bell | Nicholas Singleton |
|---|---|---|
| Points | 37.5 | 27.9 |
| Points/Game | 2.6 | 2.1 |
| Position Rank | #137 | #102 |
Week 1 projections for Chris Bell and Nicholas Singleton, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chris Bell-for-Nicholas Singleton trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer