Nicholas Singleton, in superflex and 1QB. The dynasty trade market prices Singleton 33 percent above Beck in superflex and Singleton 171 percent above Beck in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carson Beck | Nicholas Singleton |
|---|---|---|
| Team | ARI | TEN |
| Position | QB | RB |
| Age | 23 | 22 |
| Superflex Consensus Rank | #190 | #185 |
| 1QB Consensus Rank | #239 | #176 |
| Redraft Consensus Rank | #276 | #200 |
| Rookie Consensus Rank | #24 | #19 |
| Expert Rankings (All Boards) | 29 | 42 |
| Superflex Rank Range | #119–#186 | #146–#257 |
| Market Value (Superflex) | 1089 | 1447 |
| Market Value (1QB) | 587 | 1593 |
| ADP (PPR 12-team) | — | 156.4 |
| Draft Capital | 2026 R3 P1 | 2026 R5 P25 |
| 30-Day Consensus Move | Down 17 spots | No move |
| Projection | Carson Beck | Nicholas Singleton |
|---|---|---|
| Points | 17.4 | 27.9 |
| Points/Game | 1.2 | 2.1 |
| Position Rank | #48 | #102 |
Week 1 projections for Carson Beck and Nicholas Singleton, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Carson Beck-for-Nicholas Singleton trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer