Mike Washington, in superflex and 1QB. The dynasty trade market prices Washington 24 percent above Marks in superflex and Washington 24 percent above Marks in 1QB, but the expert consensus ranks Marks ahead in superflex and Marks ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Mike Washington | Woody Marks |
|---|---|---|
| Team | LV | HOU |
| Position | RB | RB |
| Age | 23 | 25 |
| Superflex Consensus Rank | #172 | #157 |
| 1QB Consensus Rank | #162 | #144 |
| Redraft Consensus Rank | #143 | #128 |
| Rookie Consensus Rank | #23 | — |
| Expert Rankings (All Boards) | 47 | 39 |
| Superflex Rank Range | #114–#223 | #136–#259 |
| Market Value (Superflex) | 1814 | 1467 |
| Market Value (1QB) | 1996 | 1614 |
| ADP (PPR 12-team) | 150.8 | 140.7 |
| Draft Capital | 2026 R4 P22 | 2025 R4 P14 |
| 30-Day Consensus Move | Down 17 spots | Down 12 spots |
| Stat | Mike Washington | Woody Marks |
|---|---|---|
| Games | — | 16 |
| PPR Points | — | 151.1 |
| PPR Points/Game | — | 9.4 |
| Rush Yds | — | 703 |
| Rush TD | — | 2 |
| Receptions | — | 24 |
| Rec Yds | — | 208 |
| Rec TD | — | 3 |
| Projection | Mike Washington | Woody Marks |
|---|---|---|
| Points | 120.3 | 121.3 |
| Points/Game | 8.9 | 8.6 |
| Position Rank | #41 | #40 |
Week 1 projections for Mike Washington and Woody Marks, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Mike Washington-for-Woody Marks trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer