Mike Washington, in superflex and 1QB. The dynasty trade market prices Washington 29 percent above Allgeier in superflex and Washington 29 percent above Allgeier in 1QB, but the expert consensus ranks Allgeier ahead in superflex and Allgeier ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Mike Washington | Tyler Allgeier |
|---|---|---|
| Team | LV | ARI |
| Position | RB | RB |
| Age | 23 | 26 |
| Superflex Consensus Rank | #172 | #162 |
| 1QB Consensus Rank | #162 | #154 |
| Redraft Consensus Rank | #143 | #127 |
| Rookie Consensus Rank | #23 | — |
| Expert Rankings (All Boards) | 47 | 41 |
| Superflex Rank Range | #114–#223 | #105–#195 |
| Market Value (Superflex) | 1814 | 1406 |
| Market Value (1QB) | 1996 | 1547 |
| ADP (PPR 12-team) | 150.8 | 153.5 |
| Draft Capital | 2026 R4 P22 | 2022 R5 P8 |
| 30-Day Consensus Move | Down 17 spots | Up 7 spots |
| Stat | Mike Washington | Tyler Allgeier |
|---|---|---|
| Games | — | 17 |
| PPR Points | — | 123.0 |
| PPR Points/Game | — | 7.2 |
| Rush Yds | — | 514 |
| Rush TD | — | 8 |
| Receptions | — | 14 |
| Rec Yds | — | 96 |
| Projection | Mike Washington | Tyler Allgeier |
|---|---|---|
| Points | 120.3 | 104.1 |
| Points/Game | 8.9 | 6.8 |
| Position Rank | #41 | #47 |
Week 1 projections for Mike Washington and Tyler Allgeier, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Mike Washington-for-Tyler Allgeier trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer