Tyler Shough, in superflex and 1QB. The dynasty trade market prices Shough 36 percent above Stafford in superflex and Shough 35 percent above Stafford in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Matthew Stafford | Tyler Shough |
|---|---|---|
| Team | LAR | NO |
| Position | QB | QB |
| Age | 38 | 27 |
| Superflex Consensus Rank | #94 | #88 |
| 1QB Consensus Rank | #140 | #116 |
| Redraft Consensus Rank | #81 | #101 |
| Expert Rankings (All Boards) | 25 | 23 |
| Superflex Rank Range | #52–#115 | #40–#74 |
| Market Value (Superflex) | 2887 | 3913 |
| Market Value (1QB) | 1482 | 2008 |
| ADP (PPR 12-team) | - | 115.3 |
| Draft Capital | 2009 R1 P1 | 2025 R2 P8 |
| 30-Day Consensus Move | Down 15 spots | Down 30 spots |
| Stat | Matthew Stafford | Tyler Shough |
|---|---|---|
| Games | 5 | 5 |
| PPR Points | 95.0 | 90.2 |
| PPR Points/Game | 19.0 | 18.0 |
| Pass Yds | 1572 | 1299 |
| Pass TD | 9 | 9 |
| INT | 6 | 5 |
| Rush Yds | 21 | 72 |
| Rush TD | - | 1 |
Week 6 and rest-of-season projections for Matthew Stafford and Tyler Shough, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Matthew Stafford-for-Tyler Shough trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer