Tyler Shough, in superflex and 1QB. The dynasty trade market prices Shough 67 percent above Murray in superflex and Shough 67 percent above Murray in 1QB, and the expert consensus agrees in 1QB but ranks Murray ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kyler Murray | Tyler Shough |
|---|---|---|
| Team | MIN | NO |
| Position | QB | QB |
| Age | 29 | 27 |
| Superflex Consensus Rank | #74 | #88 |
| 1QB Consensus Rank | #118 | #116 |
| Redraft Consensus Rank | #139 | #101 |
| Expert Rankings (All Boards) | 27 | 23 |
| Superflex Rank Range | #33–#116 | #40–#74 |
| Market Value (Superflex) | 2349 | 3913 |
| Market Value (1QB) | 1205 | 2008 |
| ADP (PPR 12-team) | - | 115.3 |
| Draft Capital | 2019 R1 P1 | 2025 R2 P8 |
| 30-Day Consensus Move | Up 4 spots | Down 30 spots |
| Stat | Kyler Murray | Tyler Shough |
|---|---|---|
| Games | 4 | 5 |
| PPR Points | 41.8 | 90.2 |
| PPR Points/Game | 10.4 | 18.0 |
| Pass Yds | 662 | 1299 |
| Pass TD | 2 | 9 |
| INT | 2 | 5 |
| Rush Yds | 93 | 72 |
| Rush TD | - | 1 |
Week 6 and rest-of-season projections for Kyler Murray and Tyler Shough, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Kyler Murray-for-Tyler Shough trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer