Matthew Stafford, in superflex and 1QB. The dynasty trade market prices Stafford 18 percent above Jones in superflex and Stafford 18 percent above Jones in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Daniel Jones | Matthew Stafford |
|---|---|---|
| Team | IND | LAR |
| Position | QB | QB |
| Age | 29 | 38 |
| Superflex Consensus Rank | #80 | #78 |
| 1QB Consensus Rank | #148 | #143 |
| Redraft Consensus Rank | #150 | #108 |
| Expert Rankings (All Boards) | 37 | 35 |
| Superflex Rank Range | #47–#113 | #28–#99 |
| Market Value (Superflex) | 2545 | 3001 |
| Market Value (1QB) | 1356 | 1598 |
| ADP (PPR 12-team) | 171.0 | 71.1 |
| Draft Capital | 2019 R1 P6 | 2009 R1 P1 |
| 30-Day Consensus Move | Down 11 spots | Up 21 spots |
| Stat | Daniel Jones | Matthew Stafford |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 10.0 | 5.1 |
| PPR Points/Game | 10.0 | 5.1 |
| Pass Yds | 166 | 155 |
| Pass TD | 1 | — |
| INT | 1 | 1 |
| Rush Yds | 4 | -1 |
| Projection | Daniel Jones | Matthew Stafford |
|---|---|---|
| Points | 243.0 | 292.1 |
| Points/Game | 20.8 | 19.5 |
| Position Rank | #23 | #6 |
Week 1 projections for Daniel Jones and Matthew Stafford, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Daniel Jones-for-Matthew Stafford trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer