Matthew Stafford, in superflex and 1QB. The dynasty trade market prices Stafford 19 percent above Jones in superflex and Stafford 19 percent above Jones in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Daniel Jones | Matthew Stafford |
|---|---|---|
| Team | IND | LAR |
| Position | QB | QB |
| Age | 29 | 38 |
| Superflex Consensus Rank | #85 | #78 |
| 1QB Consensus Rank | #142 | #128 |
| Redraft Consensus Rank | #160 | #85 |
| Expert Rankings (All Boards) | 26 | 26 |
| Superflex Rank Range | #47–#122 | #28–#99 |
| Market Value (Superflex) | 2073 | 2457 |
| Market Value (1QB) | 1058 | 1254 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R1 P6 | 2009 R1 P1 |
| 30-Day Consensus Move | No move | Up 8 spots |
| Stat | Daniel Jones | Matthew Stafford |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 40.3 | 67.7 |
| PPR Points/Game | 10.1 | 16.9 |
| Pass Yds | 754 | 1189 |
| Pass TD | 3 | 6 |
| INT | 4 | 6 |
| Rush Yds | 21 | 21 |
| Rush TD | 1 | - |
Week 4 and rest-of-season projections for Daniel Jones and Matthew Stafford, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Daniel Jones-for-Matthew Stafford trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer