Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 84 percent above McLaurin in superflex and Golden 84 percent above McLaurin in 1QB, and the expert consensus agrees in superflex but ranks McLaurin ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Matthew Golden | Terry McLaurin |
|---|---|---|
| Team | GB | WAS |
| Position | WR | WR |
| Age | 23 | 31 |
| Superflex Consensus Rank | #99 | #106 |
| 1QB Consensus Rank | #91 | #86 |
| Redraft Consensus Rank | #71 | #57 |
| Expert Rankings (All Boards) | 27 | 28 |
| Superflex Rank Range | #64–#142 | #85–#126 |
| Market Value (Superflex) | 3406 | 1849 |
| Market Value (1QB) | 3268 | 1774 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R1 P23 | 2019 R3 P12 |
| 30-Day Consensus Move | Up 7 spots | Down 12 spots |
| Stat | Matthew Golden | Terry McLaurin |
|---|---|---|
| Games | 5 | 4 |
| PPR Points | 78.3 | 42.3 |
| PPR Points/Game | 15.7 | 10.6 |
| Rush Yds | 6 | - |
| Receptions | 24 | 14 |
| Rec Yds | 397 | 203 |
| Rec TD | 2 | 1 |
Week 6 and rest-of-season projections for Matthew Golden and Terry McLaurin, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Matthew Golden-for-Terry McLaurin trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer