Malachi Fields, in superflex and 1QB. The dynasty trade market prices Fields 18 percent above Harris in superflex and Fields 18 percent above Harris in 1QB, and the expert consensus agrees in superflex but ranks Harris ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Malachi Fields | Tre' Harris |
|---|---|---|
| Team | NYG | LAC |
| Position | WR | WR |
| Age | 23 | 24 |
| Superflex Consensus Rank | #160 | #162 |
| 1QB Consensus Rank | #158 | #155 |
| Redraft Consensus Rank | #184 | #175 |
| Rookie Consensus Rank | #18 | — |
| Expert Rankings (All Boards) | 42 | 36 |
| Superflex Rank Range | #110–#205 | #132–#211 |
| Market Value (Superflex) | 1519 | 1284 |
| Market Value (1QB) | 1527 | 1291 |
| ADP (PPR 12-team) | 167.8 | 172.6 |
| Draft Capital | 2026 R3 P10 | 2025 R2 P23 |
| 30-Day Consensus Move | Down 31 spots | Down 1 spot |
| Stat | Malachi Fields | Tre' Harris |
|---|---|---|
| Games | — | 17 |
| PPR Points | — | 69.4 |
| PPR Points/Game | — | 4.1 |
| Rush Yds | — | 10 |
| Receptions | — | 30 |
| Rec Yds | — | 324 |
| Rec TD | — | 1 |
| Projection | Malachi Fields | Tre' Harris |
|---|---|---|
| Points | 82.3 | 71.9 |
| Points/Game | 5.7 | 4.9 |
| Position Rank | #73 | #85 |
Week 1 projections for Malachi Fields and Tre' Harris, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Malachi Fields-for-Tre' Harris trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer