Khalil Shakir vs. Matthew Golden: Dynasty Fantasy Football Comparison
| Metric | Khalil Shakir | Matthew Golden |
| Team | BUF | GB |
| Position | WR | WR |
| Age | 26 | 23 |
| Superflex Consensus Rank | #133 | #129 |
| 1QB Consensus Rank | #136 | #111 |
| Redraft Consensus Rank | #124 | #113 |
| FRV (FanRanked Value) | 50.0 | 50.0 |
| Expert Sources | 2 | 2 |
| Superflex Rank Range | #137–#137 | #114–#146 |
| Market Value (Superflex) | 1355 | 1964 |
| Market Value (1QB) | 1346 | 1950 |
| ADP (PPR 12-team) | 101.0 | 111.0 |
| Draft Capital | 2022 R5 P5 | 2025 R1 P23 |
| 30-Day Consensus Move | Up 3 spots | Down 13 spots |
Production and Projections
2025 Season
| Stat | Khalil Shakir | Matthew Golden |
| Games | 17 | 14 |
| PPR Points | 166.4 | 70.0 |
| PPR Points/Game | 9.8 | 5.0 |
| Rush Yds | 5 | 49 |
| Receptions | 72 | 29 |
| Rec Yds | 719 | 361 |
| Rec TD | 4 | — |
2026 FanRanked Projection (PPR)
| Projection | Khalil Shakir | Matthew Golden |
| Points | 133.6 | 125.6 |
| Points/Game | 8.8 | 8.8 |
| Position Rank | #49 | #56 |
Price a Khalil Shakir-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer
Full Player Profiles
Related Comparisons