Jayden Reed, in superflex and 1QB. The dynasty trade market prices Reed 11 percent above Shakir in superflex and Reed 11 percent above Shakir in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jayden Reed | Khalil Shakir |
|---|---|---|
| Team | GB | BUF |
| Position | WR | WR |
| Age | 26 | 26 |
| Superflex Consensus Rank | #134 | #137 |
| 1QB Consensus Rank | #121 | #131 |
| Redraft Consensus Rank | #191 | #118 |
| Expert Rankings (All Boards) | 24 | 27 |
| Superflex Rank Range | #101–#165 | #102–#173 |
| Market Value (Superflex) | 1295 | 1169 |
| Market Value (1QB) | 1244 | 1123 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2023 R2 P19 | 2022 R5 P5 |
| 30-Day Consensus Move | Down 22 spots | Up 3 spots |
| Stat | Jayden Reed | Khalil Shakir |
|---|---|---|
| Games | 2 | 3 |
| PPR Points | 6.4 | 17.4 |
| PPR Points/Game | 3.2 | 5.8 |
| Receptions | 4 | 8 |
| Rec Yds | 24 | 94 |
Week 4 and rest-of-season projections for Jayden Reed and Khalil Shakir, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Jayden Reed-for-Khalil Shakir trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer