Malachi Fields, in superflex and 1QB. The dynasty trade market prices Fields 8 percent above Shakir in superflex and Fields 8 percent above Shakir in 1QB, but the expert consensus ranks Shakir ahead in superflex and Shakir ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Khalil Shakir | Malachi Fields |
|---|---|---|
| Team | BUF | NYG |
| Position | WR | WR |
| Age | 26 | 23 |
| Superflex Consensus Rank | #153 | #161 |
| 1QB Consensus Rank | #137 | #151 |
| Redraft Consensus Rank | #118 | #187 |
| Rookie Consensus Rank | - | #18 |
| Expert Rankings (All Boards) | 24 | 34 |
| Superflex Rank Range | #131–#184 | #110–#205 |
| Market Value (Superflex) | 1180 | 1276 |
| Market Value (1QB) | 1126 | 1218 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R5 P5 | 2026 R3 P10 |
| 30-Day Consensus Move | Down 10 spots | No move |
| Stat | Khalil Shakir | Malachi Fields |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 30.6 | 26.6 |
| PPR Points/Game | 7.7 | 6.7 |
| Receptions | 15 | 8 |
| Rec Yds | 176 | 126 |
| Rec TD | - | 1 |
Week 4 and rest-of-season projections for Khalil Shakir and Malachi Fields, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Khalil Shakir-for-Malachi Fields trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer