Josh Downs, in superflex and 1QB. The dynasty trade market prices Downs 21 percent above Shakir in superflex and Downs 21 percent above Shakir in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Josh Downs | Khalil Shakir |
|---|---|---|
| Team | IND | BUF |
| Position | WR | WR |
| Age | 25 | 26 |
| Superflex Consensus Rank | #112 | #127 |
| 1QB Consensus Rank | #99 | #129 |
| Redraft Consensus Rank | #93 | #107 |
| Expert Rankings (All Boards) | 23 | 22 |
| Superflex Rank Range | #102–#147 | #108–#168 |
| Market Value (Superflex) | 1661 | 1368 |
| Market Value (1QB) | 1635 | 1347 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2023 R3 P16 | 2022 R5 P5 |
| 30-Day Consensus Move | Down 2 spots | Up 23 spots |
| Stat | Josh Downs | Khalil Shakir |
|---|---|---|
| Games | 8 | 7 |
| PPR Points | 69.7 | 66.4 |
| PPR Points/Game | 8.7 | 9.5 |
| Rush Yds | 7 | - |
| Receptions | 30 | 27 |
| Rec Yds | 330 | 354 |
| Rec TD | 1 | 1 |
Week 9 and rest-of-season projections for Josh Downs and Khalil Shakir, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Josh Downs-for-Khalil Shakir trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer