Too close to call in either format. The dynasty trade market prices Pollard and Black within 5 percent of each other in superflex and Pollard and Black within 5 percent of each other in 1QB, and the expert consensus agrees in 1QB but ranks Black ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kaelon Black | Tony Pollard |
|---|---|---|
| Team | SF | TEN |
| Position | RB | RB |
| Age | 25 | 29 |
| Superflex Consensus Rank | #161 | #171 |
| 1QB Consensus Rank | #163 | #139 |
| Redraft Consensus Rank | #129 | #78 |
| Rookie Consensus Rank | #26 | - |
| Expert Rankings (All Boards) | 32 | 24 |
| Superflex Rank Range | #100–#206 | #151–#185 |
| Market Value (Superflex) | 1327 | 1382 |
| Market Value (1QB) | 1390 | 1448 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P26 | 2019 R4 P26 |
| 30-Day Consensus Move | Up 19 spots | Down 14 spots |
| Stat | Kaelon Black | Tony Pollard |
|---|---|---|
| Games | 6 | 6 |
| PPR Points | 19.8 | 51.3 |
| PPR Points/Game | 3.3 | 8.5 |
| Rush Yds | 170 | 349 |
| Rush TD | - | 1 |
| Receptions | 2 | 8 |
| Rec Yds | 8 | 24 |
Week 7 and rest-of-season projections for Kaelon Black and Tony Pollard, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Kaelon Black-for-Tony Pollard trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer