Too close to call in either format. The dynasty trade market prices Black and Stevenson within 5 percent of each other in superflex and Black and Stevenson within 5 percent of each other in 1QB, but the expert consensus ranks Stevenson ahead in superflex and Stevenson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kaelon Black | Rhamondre Stevenson |
|---|---|---|
| Team | SF | NE |
| Position | RB | RB |
| Age | 25 | 28 |
| Superflex Consensus Rank | #132 | #118 |
| 1QB Consensus Rank | #134 | #112 |
| Redraft Consensus Rank | #120 | #70 |
| Rookie Consensus Rank | #23 | - |
| Expert Rankings (All Boards) | 25 | 23 |
| Superflex Rank Range | #115–#196 | #110–#154 |
| Market Value (Superflex) | 1698 | 1620 |
| Market Value (1QB) | 1820 | 1737 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P26 | 2021 R4 P15 |
| 30-Day Consensus Move | Up 38 spots | Up 1 spot |
| Stat | Kaelon Black | Rhamondre Stevenson |
|---|---|---|
| Games | 9 | 10 |
| PPR Points | 52.3 | 115.2 |
| PPR Points/Game | 5.8 | 11.5 |
| Rush Yds | 356 | 403 |
| Rush TD | 2 | 2 |
| Receptions | 5 | 27 |
| Rec Yds | 17 | 259 |
| Rec TD | - | 2 |
Week 11 and rest-of-season projections for Kaelon Black and Rhamondre Stevenson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Kaelon Black-for-Rhamondre Stevenson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer