Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 44 percent above McGowan in superflex and Black 44 percent above McGowan in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kaelon Black | Seth McGowan |
|---|---|---|
| Team | SF | IND |
| Position | RB | RB |
| Age | 25 | 25 |
| Superflex Consensus Rank | #158 | #203 |
| 1QB Consensus Rank | #157 | #206 |
| Redraft Consensus Rank | #131 | #199 |
| Rookie Consensus Rank | #24 | #33 |
| Expert Rankings (All Boards) | 26 | 24 |
| Superflex Rank Range | #126–#206 | #113–#264 |
| Market Value (Superflex) | 1672 | 1165 |
| Market Value (1QB) | 1787 | 1245 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P26 | 2026 R7 P21 |
| 30-Day Consensus Move | Up 24 spots | Up 60 spots |
| Stat | Kaelon Black | Seth McGowan |
|---|---|---|
| Games | 9 | 10 |
| PPR Points | 52.3 | 46.4 |
| PPR Points/Game | 5.8 | 4.6 |
| Rush Yds | 356 | 285 |
| Rush TD | 2 | 2 |
| Receptions | 5 | 5 |
| Rec Yds | 17 | 9 |
Week 10 and rest-of-season projections for Kaelon Black and Seth McGowan, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Kaelon Black-for-Seth McGowan trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer