Justin Jefferson, in superflex and 1QB. The dynasty trade market prices Jefferson 7 percent above Mahomes in superflex and Jefferson 101 percent above Mahomes in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Justin Jefferson | Patrick Mahomes |
|---|---|---|
| Team | MIN | KC |
| Position | WR | QB |
| Age | 27 | 31 |
| Superflex Consensus Rank | #15 | #20 |
| 1QB Consensus Rank | #8 | #51 |
| Redraft Consensus Rank | #13 | #78 |
| Expert Rankings (All Boards) | 30 | 28 |
| Superflex Rank Range | #11–#24 | #13–#33 |
| Market Value (Superflex) | 6318 | 5878 |
| Market Value (1QB) | 6041 | 3006 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 R1 P22 | 2017 R1 P10 |
| 30-Day Consensus Move | Down 5 spots | Up 5 spots |
| Stat | Justin Jefferson | Patrick Mahomes |
|---|---|---|
| Games | 3 | 4 |
| PPR Points | 44.9 | 85.6 |
| PPR Points/Game | 15.0 | 21.4 |
| Pass Yds | - | 1037 |
| Pass TD | - | 9 |
| INT | - | 2 |
| Rush Yds | - | 41 |
| Rush TD | - | 1 |
| Receptions | 13 | - |
| Rec Yds | 179 | - |
| Rec TD | 2 | - |
Week 5 and rest-of-season projections for Justin Jefferson and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a Justin Jefferson-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer