Patrick Mahomes, in superflex and 1QB. The dynasty trade market prices Mahomes 45 percent above Herbert in superflex and Mahomes 45 percent above Herbert in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Justin Herbert | Patrick Mahomes |
|---|---|---|
| Team | LAC | KC |
| Position | QB | QB |
| Age | 28 | 31 |
| Superflex Consensus Rank | #23 | #21 |
| 1QB Consensus Rank | #67 | #49 |
| Redraft Consensus Rank | #98 | #77 |
| Expert Rankings (All Boards) | 28 | 28 |
| Superflex Rank Range | #8–#40 | #13–#33 |
| Market Value (Superflex) | 4028 | 5833 |
| Market Value (1QB) | 2063 | 2987 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 R1 P6 | 2017 R1 P10 |
| 30-Day Consensus Move | Down 3 spots | Up 4 spots |
| Stat | Justin Herbert | Patrick Mahomes |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 37.9 | 68.6 |
| PPR Points/Game | 12.6 | 22.9 |
| Pass Yds | 627 | 812 |
| Pass TD | 3 | 7 |
| INT | 4 | 2 |
| Rush Yds | 48 | 41 |
| Rush TD | - | 1 |
Week 4 and rest-of-season projections for Justin Herbert and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Justin Herbert-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer