Jaxson Dart, in superflex and 1QB. The dynasty trade market prices Dart 8 percent above Herbert in superflex and Dart 8 percent above Herbert in 1QB, but the expert consensus ranks Herbert ahead in superflex and Herbert ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jaxson Dart | Justin Herbert |
|---|---|---|
| Team | NYG | LAC |
| Position | QB | QB |
| Age | 23 | 28 |
| Superflex Consensus Rank | #31 | #23 |
| 1QB Consensus Rank | #74 | #67 |
| Redraft Consensus Rank | #208 | #98 |
| Expert Rankings (All Boards) | 22 | 28 |
| Superflex Rank Range | #15–#42 | #8–#39 |
| Market Value (Superflex) | 4430 | 4097 |
| Market Value (1QB) | 2276 | 2105 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2025 R1 P25 | 2020 R1 P6 |
| 30-Day Consensus Move | Down 2 spots | Down 3 spots |
| Stat | Jaxson Dart | Justin Herbert |
|---|---|---|
| Games | 2 | 3 |
| PPR Points | 27.4 | 37.9 |
| PPR Points/Game | 13.7 | 12.6 |
| Pass Yds | 250 | 627 |
| Pass TD | 3 | 3 |
| INT | — | 4 |
| Rush Yds | 54 | 48 |
Week 4 and rest-of-season projections for Jaxson Dart and Justin Herbert, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Jaxson Dart-for-Justin Herbert trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer