Luther Burden III, in superflex and 1QB. The dynasty trade market prices Burden 24 percent above Dart in superflex and Burden 132 percent above Dart in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jaxson Dart | Luther Burden III |
|---|---|---|
| Team | NYG | CHI |
| Position | QB | WR |
| Age | 23 | 22 |
| Superflex Consensus Rank | #41 | #36 |
| 1QB Consensus Rank | #90 | #29 |
| Redraft Consensus Rank | #260 | #41 |
| Expert Rankings (All Boards) | 18 | 25 |
| Superflex Rank Range | #28–#60 | #30–#67 |
| Market Value (Superflex) | 3856 | 4791 |
| Market Value (1QB) | 2027 | 4709 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R1 P25 | 2025 R2 P7 |
| 30-Day Consensus Move | Down 10 spots | Up 22 spots |
| Stat | Jaxson Dart | Luther Burden III |
|---|---|---|
| Games | 2 | 9 |
| PPR Points | 27.4 | 136.3 |
| PPR Points/Game | 13.7 | 15.1 |
| Pass Yds | 250 | - |
| Pass TD | 3 | - |
| Rush Yds | 54 | 29 |
| Receptions | - | 49 |
| Rec Yds | - | 644 |
| Rec TD | - | 4 |
Week 11 and rest-of-season projections for Jaxson Dart and Luther Burden III, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Jaxson Dart-for-Luther Burden III trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer