Luther Burden III, in superflex and 1QB. The dynasty trade market prices Burden 32 percent above Herbert in superflex and Burden 146 percent above Herbert in 1QB, and the expert consensus agrees in 1QB but ranks Herbert ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Justin Herbert | Luther Burden III |
|---|---|---|
| Team | LAC | CHI |
| Position | QB | WR |
| Age | 28 | 22 |
| Superflex Consensus Rank | #40 | #45 |
| 1QB Consensus Rank | #87 | #32 |
| Redraft Consensus Rank | #154 | #41 |
| Expert Rankings (All Boards) | 20 | 25 |
| Superflex Rank Range | #22–#65 | #26–#75 |
| Market Value (Superflex) | 3312 | 4357 |
| Market Value (1QB) | 1719 | 4229 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 R1 P6 | 2025 R2 P7 |
| 30-Day Consensus Move | Down 8 spots | Up 11 spots |
| Stat | Justin Herbert | Luther Burden III |
|---|---|---|
| Games | 8 | 9 |
| PPR Points | 91.6 | 136.3 |
| PPR Points/Game | 11.5 | 15.1 |
| Pass Yds | 1591 | - |
| Pass TD | 6 | - |
| INT | 11 | - |
| Rush Yds | 190 | 29 |
| Receptions | - | 49 |
| Rec Yds | - | 644 |
| Rec TD | - | 4 |
Week 10 and rest-of-season projections for Justin Herbert and Luther Burden III, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Justin Herbert-for-Luther Burden III trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer