Garrett Wilson, in superflex and 1QB. The dynasty trade market prices Wilson 34 percent above Herbert in superflex and Wilson 151 percent above Herbert in 1QB, and the expert consensus agrees in 1QB but ranks Herbert ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Garrett Wilson | Justin Herbert |
|---|---|---|
| Team | NYJ | LAC |
| Position | WR | QB |
| Age | 26 | 28 |
| Superflex Consensus Rank | #35 | #32 |
| 1QB Consensus Rank | #21 | #69 |
| Redraft Consensus Rank | #29 | #98 |
| Expert Rankings (All Boards) | 28 | 25 |
| Superflex Rank Range | #28–#44 | #8–#47 |
| Market Value (Superflex) | 4777 | 3563 |
| Market Value (1QB) | 4583 | 1828 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R1 P10 | 2020 R1 P6 |
| 30-Day Consensus Move | Up 4 spots | Down 12 spots |
| Stat | Garrett Wilson | Justin Herbert |
|---|---|---|
| Games | 5 | 5 |
| PPR Points | 86.4 | 60.7 |
| PPR Points/Game | 17.3 | 12.1 |
| Pass Yds | - | 937 |
| Pass TD | - | 5 |
| INT | - | 7 |
| Rush Yds | - | 142 |
| Receptions | 31 | - |
| Rec Yds | 374 | - |
| Rec TD | 3 | - |
Week 6 and rest-of-season projections for Garrett Wilson and Justin Herbert, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Garrett Wilson-for-Justin Herbert trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer