Parker Washington, in superflex and 1QB. The dynasty trade market prices Washington 86 percent above Downs in superflex and Washington 86 percent above Downs in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Josh Downs | Parker Washington |
|---|---|---|
| Team | IND | JAX |
| Position | WR | WR |
| Age | 25 | 24 |
| Superflex Consensus Rank | #113 | #76 |
| 1QB Consensus Rank | #94 | #69 |
| Redraft Consensus Rank | #86 | #40 |
| Expert Rankings (All Boards) | 26 | 27 |
| Superflex Rank Range | #104–#148 | #47–#102 |
| Market Value (Superflex) | 1785 | 3329 |
| Market Value (1QB) | 1707 | 3183 |
| ADP (PPR 12-team) | - | 50.5 |
| Draft Capital | 2023 R3 P16 | 2023 R6 P8 |
| 30-Day Consensus Move | Up 1 spot | Up 17 spots |
| Stat | Josh Downs | Parker Washington |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 37.2 | 51.1 |
| PPR Points/Game | 9.3 | 12.8 |
| Rush Yds | - | 3 |
| Receptions | 17 | 16 |
| Rec Yds | 202 | 228 |
| Rec TD | - | 2 |
Week 5 and rest-of-season projections for Josh Downs and Parker Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a Josh Downs-for-Parker Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer