Josh Cameron, in superflex and 1QB. The dynasty trade market prices Cameron 105 percent above Thomas in superflex and Cameron 105 percent above Thomas in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Josh Cameron | Zavion Thomas |
|---|---|---|
| Team | JAX | CHI |
| Position | WR | WR |
| Age | 23 | 22 |
| Superflex Consensus Rank | #304 | #330 |
| 1QB Consensus Rank | #257 | #267 |
| Redraft Consensus Rank | #376 | #338 |
| Rookie Consensus Rank | #44 | #47 |
| Expert Rankings (All Boards) | 14 | 16 |
| Superflex Rank Range | #270–#314 | #263–#359 |
| Market Value (Superflex) | 668 | 326 |
| Market Value (1QB) | 656 | 320 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R6 P10 | 2026 R3 P25 |
| 30-Day Consensus Move | Down 7 spots | Up 40 spots |
| Stat | Josh Cameron | Zavion Thomas |
|---|---|---|
| Games | 9 | 9 |
| PPR Points | 49.0 | 13.5 |
| PPR Points/Game | 5.4 | 1.5 |
| Rush Yds | - | 11 |
| Receptions | 12 | 7 |
| Rec Yds | 190 | 54 |
| Rec TD | 3 | - |
Week 11 and rest-of-season projections for Josh Cameron and Zavion Thomas, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Josh Cameron-for-Zavion Thomas trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer