Josh Cameron, in superflex and 1QB. The dynasty trade market prices Cameron 36 percent above Delp in superflex and Cameron 49 percent above Delp in 1QB, but the expert consensus ranks Delp ahead in superflex and Delp ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Josh Cameron | Oscar Delp |
|---|---|---|
| Team | JAX | NO |
| Position | WR | TE |
| Age | 23 | 23 |
| Superflex Consensus Rank | #304 | #276 |
| 1QB Consensus Rank | #257 | #228 |
| Redraft Consensus Rank | #376 | #332 |
| Rookie Consensus Rank | #44 | #38 |
| Expert Rankings (All Boards) | 14 | 16 |
| Superflex Rank Range | #270–#314 | #238–#322 |
| Market Value (Superflex) | 668 | 490 |
| Market Value (1QB) | 656 | 440 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R6 P10 | 2026 R3 P9 |
| 30-Day Consensus Move | Down 7 spots | Down 23 spots |
| Stat | Josh Cameron | Oscar Delp |
|---|---|---|
| Games | 9 | 8 |
| PPR Points | 49.0 | 7.0 |
| PPR Points/Game | 5.4 | 0.9 |
| Receptions | 12 | 4 |
| Rec Yds | 190 | 20 |
| Rec TD | 3 | - |
Week 11 and rest-of-season projections for Josh Cameron and Oscar Delp, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Josh Cameron-for-Oscar Delp trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer