Josh Cameron, in superflex and 1QB. The dynasty trade market prices Cameron 131 percent above Lance in superflex and Cameron 132 percent above Lance in 1QB, but the expert consensus ranks Lance ahead in superflex and Lance ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Bryce Lance | Josh Cameron |
|---|---|---|
| Team | NO | JAX |
| Position | WR | WR |
| Age | 24 | 23 |
| Superflex Consensus Rank | #274 | #309 |
| 1QB Consensus Rank | #258 | #259 |
| Redraft Consensus Rank | #241 | #385 |
| Rookie Consensus Rank | #38 | #45 |
| Expert Rankings (All Boards) | 18 | 14 |
| Superflex Rank Range | #235–#382 | #258–#320 |
| Market Value (Superflex) | 255 | 589 |
| Market Value (1QB) | 250 | 579 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R4 P36 | 2026 R6 P10 |
| 30-Day Consensus Move | Down 3 spots | Up 20 spots |
| Stat | Bryce Lance | Josh Cameron |
|---|---|---|
| Games | 9 | 9 |
| PPR Points | 22.8 | 49.0 |
| PPR Points/Game | 2.5 | 5.4 |
| Receptions | 9 | 12 |
| Rec Yds | 78 | 190 |
| Rec TD | 1 | 3 |
Week 11 and rest-of-season projections for Bryce Lance and Josh Cameron, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Bryce Lance-for-Josh Cameron trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer