Josh Cameron, in superflex and 1QB. The dynasty trade market prices Cameron 66 percent above Klare in superflex and Cameron 82 percent above Klare in 1QB, but the expert consensus ranks Klare ahead in superflex and Klare ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Josh Cameron | Max Klare |
|---|---|---|
| Team | JAX | LAR |
| Position | WR | TE |
| Age | 23 | 23 |
| Superflex Consensus Rank | #309 | #258 |
| 1QB Consensus Rank | #259 | #252 |
| Redraft Consensus Rank | #385 | #482 |
| Rookie Consensus Rank | #45 | #39 |
| Expert Rankings (All Boards) | 14 | 20 |
| Superflex Rank Range | #258–#320 | #170–#329 |
| Market Value (Superflex) | 589 | 354 |
| Market Value (1QB) | 579 | 318 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R6 P10 | 2026 R2 P29 |
| 30-Day Consensus Move | Up 20 spots | Down 39 spots |
| Stat | Josh Cameron | Max Klare |
|---|---|---|
| Games | 9 | 7 |
| PPR Points | 49.0 | - |
| PPR Points/Game | 5.4 | - |
| Receptions | 12 | - |
| Rec Yds | 190 | - |
| Rec TD | 3 | - |
Week 11 and rest-of-season projections for Josh Cameron and Max Klare, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Josh Cameron-for-Max Klare trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer