Josh Cameron, in superflex and 1QB. The dynasty trade market prices Cameron 346 percent above Green in superflex and Cameron 739 percent above Green in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Josh Cameron | Taylen Green |
|---|---|---|
| Team | JAX | CLE |
| Position | WR | QB |
| Age | 23 | 24 |
| Superflex Consensus Rank | #309 | #384 |
| 1QB Consensus Rank | #259 | #431 |
| Redraft Consensus Rank | #385 | #511 |
| Rookie Consensus Rank | #45 | #41 |
| Expert Rankings (All Boards) | 14 | 14 |
| Superflex Rank Range | #258–#320 | #288–#402 |
| Market Value (Superflex) | 589 | 132 |
| Market Value (1QB) | 579 | 69 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R6 P10 | 2026 R6 P1 |
| 30-Day Consensus Move | Up 20 spots | Up 33 spots |
| Stat | Josh Cameron | Taylen Green |
|---|---|---|
| Games | 9 | 0 |
| PPR Points | 49.0 | - |
| PPR Points/Game | 5.4 | - |
| Receptions | 12 | - |
| Rec Yds | 190 | - |
| Rec TD | 3 | - |
Week 11 and rest-of-season projections for Josh Cameron and Taylen Green, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Josh Cameron-for-Taylen Green trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer