Josh Cameron, in superflex and 1QB. The dynasty trade market prices Cameron 1102 percent above Thompson in superflex and Cameron 1082 percent above Thompson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brenen Thompson | Josh Cameron |
|---|---|---|
| Team | LAC | JAX |
| Position | WR | WR |
| Age | 23 | 23 |
| Superflex Consensus Rank | #323 | #309 |
| 1QB Consensus Rank | #276 | #259 |
| Redraft Consensus Rank | #301 | #385 |
| Rookie Consensus Rank | #40 | #45 |
| Expert Rankings (All Boards) | 15 | 14 |
| Superflex Rank Range | #257–#357 | #258–#320 |
| Market Value (Superflex) | 49 | 589 |
| Market Value (1QB) | 49 | 579 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R4 P5 | 2026 R6 P10 |
| 30-Day Consensus Move | Up 38 spots | Up 20 spots |
| Stat | Brenen Thompson | Josh Cameron |
|---|---|---|
| Games | 2 | 9 |
| PPR Points | 2.3 | 49.0 |
| PPR Points/Game | 1.2 | 5.4 |
| Receptions | 1 | 12 |
| Rec Yds | 13 | 190 |
| Rec TD | - | 3 |
Week 11 and rest-of-season projections for Brenen Thompson and Josh Cameron, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Brenen Thompson-for-Josh Cameron trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer