Josh Cameron, in superflex and 1QB. The dynasty trade market prices Cameron 610 percent above Roush in superflex and Cameron 672 percent above Roush in 1QB, and the expert consensus agrees in 1QB but ranks Roush ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Josh Cameron | Sam Roush |
|---|---|---|
| Team | JAX | CHI |
| Position | WR | TE |
| Age | 23 | 23 |
| Superflex Consensus Rank | #309 | #280 |
| 1QB Consensus Rank | #259 | #301 |
| Redraft Consensus Rank | #385 | #502 |
| Rookie Consensus Rank | #45 | #49 |
| Expert Rankings (All Boards) | 14 | 14 |
| Superflex Rank Range | #258–#320 | #195–#372 |
| Market Value (Superflex) | 589 | 83 |
| Market Value (1QB) | 579 | 75 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R6 P10 | 2026 R3 P5 |
| 30-Day Consensus Move | Up 20 spots | Up 83 spots |
| Stat | Josh Cameron | Sam Roush |
|---|---|---|
| Games | 9 | 9 |
| PPR Points | 49.0 | 10.6 |
| PPR Points/Game | 5.4 | 1.2 |
| Receptions | 12 | 5 |
| Rec Yds | 190 | 56 |
| Rec TD | 3 | - |
Week 11 and rest-of-season projections for Josh Cameron and Sam Roush, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Josh Cameron-for-Sam Roush trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer