Josh Cameron, in superflex and 1QB. The dynasty trade market prices Cameron 83 percent above Coleman in superflex and Cameron 83 percent above Coleman in 1QB, but the expert consensus ranks Coleman ahead in superflex and Coleman ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Josh Cameron | Kevin Coleman Jr. |
|---|---|---|
| Team | JAX | MIA |
| Position | WR | WR |
| Age | 23 | 23 |
| Superflex Consensus Rank | #309 | #273 |
| 1QB Consensus Rank | #259 | #235 |
| Redraft Consensus Rank | #385 | #230 |
| Rookie Consensus Rank | #45 | #44 |
| Expert Rankings (All Boards) | 14 | 18 |
| Superflex Rank Range | #258–#320 | #234–#288 |
| Market Value (Superflex) | 589 | 322 |
| Market Value (1QB) | 579 | 316 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R6 P10 | 2026 R5 P37 |
| 30-Day Consensus Move | Up 20 spots | Up 19 spots |
| Stat | Josh Cameron | Kevin Coleman Jr. |
|---|---|---|
| Games | 9 | 9 |
| PPR Points | 49.0 | 31.4 |
| PPR Points/Game | 5.4 | 3.5 |
| Rush Yds | - | 16 |
| Receptions | 12 | 9 |
| Rec Yds | 190 | 88 |
| Rec TD | 3 | 2 |
Week 11 and rest-of-season projections for Josh Cameron and Kevin Coleman Jr., with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Josh Cameron-for-Kevin Coleman Jr. trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer