Josh Cameron, in superflex and 1QB. The dynasty trade market prices Cameron 569 percent above Joly in superflex and Cameron 633 percent above Joly in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Josh Cameron | Justin Joly |
|---|---|---|
| Team | JAX | MIA |
| Position | WR | TE |
| Age | 23 | 22 |
| Superflex Consensus Rank | #309 | #405 |
| 1QB Consensus Rank | #259 | #325 |
| Redraft Consensus Rank | #385 | #350 |
| Rookie Consensus Rank | #45 | #43 |
| Expert Rankings (All Boards) | 14 | 17 |
| Superflex Rank Range | #258–#320 | #267–#454 |
| Market Value (Superflex) | 589 | 88 |
| Market Value (1QB) | 579 | 79 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R6 P10 | 2026 R5 P12 |
| 30-Day Consensus Move | Up 20 spots | Down 138 spots |
| Stat | Josh Cameron | Justin Joly |
|---|---|---|
| Games | 9 | 1 |
| PPR Points | 49.0 | - |
| PPR Points/Game | 5.4 | - |
| Receptions | 12 | - |
| Rec Yds | 190 | - |
| Rec TD | 3 | - |
Week 11 and rest-of-season projections for Josh Cameron and Justin Joly, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Josh Cameron-for-Justin Joly trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer