Parker Washington, in superflex and 1QB. The dynasty trade market prices Washington 24 percent above Tyson in superflex and Washington 24 percent above Tyson in 1QB, but the expert consensus ranks Tyson ahead in superflex and Tyson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jordyn Tyson | Parker Washington |
|---|---|---|
| Team | NO | JAX |
| Position | WR | WR |
| Age | 22 | 24 |
| Superflex Consensus Rank | #88 | #101 |
| 1QB Consensus Rank | #66 | #84 |
| Redraft Consensus Rank | #148 | #49 |
| Rookie Consensus Rank | #8 | — |
| Expert Rankings (All Boards) | 32 | 25 |
| Superflex Rank Range | #51–#73 | #51–#102 |
| Market Value (Superflex) | 3069 | 3800 |
| Market Value (1QB) | 3003 | 3718 |
| ADP (PPR 12-team) | — | 50.5 |
| Draft Capital | 2026 R1 P8 | 2023 R6 P8 |
| 30-Day Consensus Move | Down 28 spots | Down 6 spots |
| Stat | Jordyn Tyson | Parker Washington |
|---|---|---|
| Games | 0 | 2 |
| PPR Points | — | 36.1 |
| PPR Points/Game | — | 18.1 |
| Receptions | — | 12 |
| Rec Yds | — | 181 |
| Rec TD | — | 1 |
Week 3 and rest-of-season projections for Jordyn Tyson and Parker Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 3 board, and the board moves to the next week every Tuesday.
Price a Jordyn Tyson-for-Parker Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer