Jonah Coleman, in superflex and 1QB. The dynasty trade market prices Coleman 24 percent above Black in superflex and Coleman 24 percent above Black in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonah Coleman | Kaelon Black |
|---|---|---|
| Team | DEN | SF |
| Position | RB | RB |
| Age | 23 | 25 |
| Superflex Consensus Rank | #110 | #161 |
| 1QB Consensus Rank | #108 | #157 |
| Redraft Consensus Rank | #143 | #130 |
| Rookie Consensus Rank | #13 | #21 |
| Expert Rankings (All Boards) | 27 | 26 |
| Superflex Rank Range | #71–#133 | #100–#206 |
| Market Value (Superflex) | 1933 | 1559 |
| Market Value (1QB) | 2041 | 1646 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R4 P8 | 2026 R3 P26 |
| 30-Day Consensus Move | Up 7 spots | Up 21 spots |
| Stat | Jonah Coleman | Kaelon Black |
|---|---|---|
| Games | 3 | 7 |
| PPR Points | 23.7 | 30.7 |
| PPR Points/Game | 7.9 | 4.4 |
| Rush Yds | 93 | 233 |
| Rush TD | 1 | 1 |
| Receptions | 5 | 3 |
| Rec Yds | 34 | 4 |
Week 7 and rest-of-season projections for Jonah Coleman and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Jonah Coleman-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer