Josh Jacobs, in superflex and 1QB. The dynasty trade market prices Jacobs 44 percent above Coleman in superflex and Jacobs 44 percent above Coleman in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonah Coleman | Josh Jacobs |
|---|---|---|
| Team | DEN | GB |
| Position | RB | RB |
| Age | 23 | 28 |
| Superflex Consensus Rank | #119 | #107 |
| 1QB Consensus Rank | #103 | #81 |
| Redraft Consensus Rank | #131 | #134 |
| Rookie Consensus Rank | #13 | - |
| Expert Rankings (All Boards) | 36 | 22 |
| Superflex Rank Range | #115–#141 | #64–#175 |
| Market Value (Superflex) | 1795 | 2593 |
| Market Value (1QB) | 1871 | 2703 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R4 P8 | 2019 R1 P24 |
| 30-Day Consensus Move | Up 8 spots | Down 10 spots |
| Stat | Jonah Coleman | Josh Jacobs |
|---|---|---|
| Games | 2 | 0 |
| PPR Points | 14.8 | - |
| PPR Points/Game | 7.4 | - |
| Rush Yds | 39 | - |
| Rush TD | 1 | - |
| Receptions | 3 | - |
| Rec Yds | 19 | - |
Week 6 and rest-of-season projections for Jonah Coleman and Josh Jacobs, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Jonah Coleman-for-Josh Jacobs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer