Matthew Stafford, in superflex and 1QB. The dynasty trade market prices Stafford 11 percent above McCarthy in superflex and Stafford 11 percent above McCarthy in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | J.J. McCarthy | Matthew Stafford |
|---|---|---|
| Team | NYG | LAR |
| Position | QB | QB |
| Age | 23 | 38 |
| Superflex Consensus Rank | #101 | #86 |
| 1QB Consensus Rank | #188 | #134 |
| Redraft Consensus Rank | #244 | #131 |
| Expert Rankings (All Boards) | 15 | 19 |
| Superflex Rank Range | #65–#148 | #60–#108 |
| Market Value (Superflex) | 2047 | 2272 |
| Market Value (1QB) | 1078 | 1197 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R1 P10 | 2009 R1 P1 |
| 30-Day Consensus Move | Up 57 spots | No move |
| Stat | J.J. McCarthy | Matthew Stafford |
|---|---|---|
| Games | 5 | 10 |
| PPR Points | 53.1 | 172.6 |
| PPR Points/Game | 10.6 | 17.3 |
| Pass Yds | 915 | 2623 |
| Pass TD | 2 | 19 |
| INT | 2 | 10 |
| Rush Yds | 85 | 17 |
Week 11 and rest-of-season projections for J.J. McCarthy and Matthew Stafford, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a J.J. McCarthy-for-Matthew Stafford trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer