Jaxon Smith-Njigba, in superflex and 1QB. The dynasty trade market prices Smith-Njigba 28 percent above Daniels in superflex and Smith-Njigba 139 percent above Daniels in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jaxon Smith-Njigba | Jayden Daniels |
|---|---|---|
| Team | SEA | WAS |
| Position | WR | QB |
| Age | 24 | 25 |
| Superflex Consensus Rank | #5 | #10 |
| 1QB Consensus Rank | #4 | #28 |
| Redraft Consensus Rank | #5 | #61 |
| Expert Rankings (All Boards) | 43 | 42 |
| Superflex Rank Range | #3–#10 | #4–#18 |
| Market Value (Superflex) | 8665 | 6770 |
| Market Value (1QB) | 8687 | 3630 |
| ADP (PPR 12-team) | 5.5 | 74.0 |
| Draft Capital | 2023 R1 P20 | 2024 R1 P2 |
| 30-Day Consensus Move | Down 2 spots | Down 2 spots |
| Stat | Jaxon Smith-Njigba | Jayden Daniels |
|---|---|---|
| Games | 17 | 7 |
| PPR Points | 359.9 | 117.3 |
| PPR Points/Game | 21.2 | 16.8 |
| Pass Yds | — | 1262 |
| Pass TD | — | 8 |
| INT | — | 3 |
| Rush Yds | 36 | 278 |
| Rush TD | — | 2 |
| Receptions | 119 | — |
| Rec Yds | 1793 | — |
| Rec TD | 10 | — |
| Projection | Jaxon Smith-Njigba | Jayden Daniels |
|---|---|---|
| Points | 257.1 | 285.2 |
| Points/Game | 16.3 | 21.7 |
| Position Rank | #4 | #7 |
Week 1 projections for Jaxon Smith-Njigba and Jayden Daniels, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jaxon Smith-Njigba-for-Jayden Daniels trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer