Jalen Coker, in superflex and 1QB. The dynasty trade market prices Coker 86 percent above Johnston in superflex and Coker 86 percent above Johnston in 1QB, and the expert consensus agrees in superflex but ranks Johnston ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jalen Coker | Quentin Johnston |
|---|---|---|
| Team | CAR | LAC |
| Position | WR | WR |
| Age | 25 | 25 |
| Superflex Consensus Rank | #113 | #124 |
| 1QB Consensus Rank | #114 | #109 |
| Redraft Consensus Rank | #75 | #118 |
| Expert Rankings (All Boards) | 22 | 23 |
| Superflex Rank Range | #80–#145 | #86–#189 |
| Market Value (Superflex) | 2196 | 1181 |
| Market Value (1QB) | 2130 | 1145 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 undrafted | 2023 R1 P21 |
| 30-Day Consensus Move | Down 3 spots | No move |
| Stat | Jalen Coker | Quentin Johnston |
|---|---|---|
| Games | 7 | 7 |
| PPR Points | 86.0 | 45.8 |
| PPR Points/Game | 12.3 | 6.5 |
| Rush Yds | -3 | 8 |
| Receptions | 31 | 13 |
| Rec Yds | 393 | 260 |
| Rec TD | 3 | 1 |
Week 10 and rest-of-season projections for Jalen Coker and Quentin Johnston, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Jalen Coker-for-Quentin Johnston trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer