Emmett Johnson, in superflex and 1QB. The dynasty trade market prices Johnson 45 percent above Allgeier in superflex and Johnson 45 percent above Allgeier in 1QB, but the expert consensus ranks Allgeier ahead in superflex and Allgeier ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Emmett Johnson | Tyler Allgeier |
|---|---|---|
| Team | KC | ARI |
| Position | RB | RB |
| Age | 22 | 26 |
| Superflex Consensus Rank | #169 | #159 |
| 1QB Consensus Rank | #175 | #154 |
| Redraft Consensus Rank | #146 | #131 |
| Rookie Consensus Rank | #19 | — |
| Expert Rankings (All Boards) | 34 | 27 |
| Superflex Rank Range | #113–#265 | #108–#195 |
| Market Value (Superflex) | 1712 | 1177 |
| Market Value (1QB) | 1827 | 1256 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R5 P21 | 2022 R5 P8 |
| 30-Day Consensus Move | Up 19 spots | Up 8 spots |
| Stat | Emmett Johnson | Tyler Allgeier |
|---|---|---|
| Games | 2 | 2 |
| PPR Points | 14.3 | 12.9 |
| PPR Points/Game | 7.2 | 6.5 |
| Rush Yds | 39 | 71 |
| Receptions | 4 | 4 |
| Rec Yds | 64 | 18 |
Week 3 and rest-of-season projections for Emmett Johnson and Tyler Allgeier, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 3 board, and the board moves to the next week every Tuesday.
Price a Emmett Johnson-for-Tyler Allgeier trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer