Emmett Johnson, in superflex and 1QB. The dynasty trade market prices Johnson 17 percent above Brooks in superflex and Johnson 17 percent above Brooks in 1QB, but the expert consensus ranks Brooks ahead in superflex and Brooks ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Emmett Johnson | Jonathon Brooks |
|---|---|---|
| Team | KC | CAR |
| Position | RB | RB |
| Age | 23 | 23 |
| Superflex Consensus Rank | #153 | #138 |
| 1QB Consensus Rank | #176 | #131 |
| Redraft Consensus Rank | #127 | #171 |
| Rookie Consensus Rank | #19 | - |
| Expert Rankings (All Boards) | 32 | 19 |
| Superflex Rank Range | #75–#265 | #103–#201 |
| Market Value (Superflex) | 1480 | 1264 |
| Market Value (1QB) | 1550 | 1324 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R5 P21 | 2024 R2 P14 |
| 30-Day Consensus Move | Up 14 spots | Down 24 spots |
| Stat | Emmett Johnson | Jonathon Brooks |
|---|---|---|
| Games | 5 | 2 |
| PPR Points | 22.4 | 9.3 |
| PPR Points/Game | 4.5 | 4.7 |
| Rush Yds | 62 | 30 |
| Receptions | 7 | 2 |
| Rec Yds | 92 | 43 |
Week 7 and rest-of-season projections for Emmett Johnson and Jonathon Brooks, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Emmett Johnson-for-Jonathon Brooks trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer