Emmett Johnson, in superflex and 1QB. The dynasty trade market prices Johnson 25 percent above White in superflex and Johnson 25 percent above White in 1QB, and the expert consensus agrees in superflex but ranks White ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Emmett Johnson | Rachaad White |
|---|---|---|
| Team | KC | WAS |
| Position | RB | RB |
| Age | 23 | 27 |
| Superflex Consensus Rank | #163 | #165 |
| 1QB Consensus Rank | #170 | #161 |
| Redraft Consensus Rank | #115 | #98 |
| Rookie Consensus Rank | #15 | - |
| Expert Rankings (All Boards) | 25 | 23 |
| Superflex Rank Range | #105–#265 | #121–#187 |
| Market Value (Superflex) | 1637 | 1308 |
| Market Value (1QB) | 1745 | 1394 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R5 P21 | 2022 R3 P27 |
| 30-Day Consensus Move | Down 34 spots | Up 13 spots |
| Stat | Emmett Johnson | Rachaad White |
|---|---|---|
| Games | 8 | 7 |
| PPR Points | 60.8 | 69.7 |
| PPR Points/Game | 7.6 | 10.0 |
| Rush Yds | 111 | 228 |
| Rush TD | 1 | 1 |
| Receptions | 14 | 18 |
| Rec Yds | 237 | 129 |
| Rec TD | 1 | 2 |
Week 10 and rest-of-season projections for Emmett Johnson and Rachaad White, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Emmett Johnson-for-Rachaad White trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer